| Overall | Bib | | Name | Class | | Team | | Time | Score |
|
| 1. | 858 | | Nicole Lane | Sr | 1. | El Molino High School | | 12:10.1 | -- |
| 2. | 1630 | | Megan Bordes | Jr | 1. | Redwood High School | | 12:32.8 | 1. |
| 3. | 90 | | Amy Hollshwandner | Jr | 1. | Acalanes High School | | 12:34.8 | 2. |
| 4. | 1955 | | Spencer Moore | So | 1. | St. Mary's High School | | 12:43.8 | 3. |
| 5. | 91 | | Annie Marggraff | Jr | 2. | Acalanes High School | | 12:44.8 | 4. |
| 6. | 89 | | Kelly Collins | Jr | 3. | Acalanes High School | | 12:49.4 | 5. |
| 7. | 447 | | Rachel Meadows | Sr | 1. | Campolindo High School | | 12:54.8 | 6. |
| 8. | 88 | | Tara Bozzini | So | 4. | Acalanes High School | | 12:58.8 | 7. |
| 9. | 1635 | | Kathleen Killeen | Sr | 2. | Redwood High School | | 13:02.3 | 8. |
| 10. | 215 | | Stephanie Rasmussen | Sr | 1. | American Christian Academy | | 13:02.6 | -- |
| 11. | 1499 | | Ami Boucher | Jr | 1. | Northgate High School | | 13:08.9 | 9. |
| 12. | 368 | | Emily Fieberling | So | 1. | Bishop O'Dowd High School | | 13:09.8 | 10. |
| 13. | 1504 | | Caitlyn Mundrane | So | 2. | Northgate High School | | 13:14.3 | 11. |
| 14. | 87 | | Kelli Berge | Jr | 5. | Acalanes High School | | 13:14.8 | 12. |
| 15. | 496 | | Shelby Vaculin | Jr | 1. | Carondelet High School | | 13:15.0 | 13. |
| 16. | 1684 | | Kellie Redmond | Jr | 1. | Sacred Heart Cathedral | | 13:19.5 | 14. |
| 17. | 1190 | | Jordan Allen | Fr | 1. | Marin Catholic High School | | 13:21.0 | 15. |
| 18. | 1634 | | Molly Hunt | Jr | 3. | Redwood High School | | 13:22.2 | 16. |
| 19. | 1020 | | Julia Gullikson | Jr | 1. | Holy Names High School | | 13:26.4 | -- |
| 20. | 1087 | | Andie Von Eschen | So | 1. | Lick-Wilmerding High School | | 13:32.9 | 17. |
| 21. | 1682 | | Emily Jay | So | 2. | Sacred Heart Cathedral | | 13:38.7 | 18. |
| 22. | 370 | | Claire Mischeaux | Sr | 2. | Bishop O'Dowd High School | | 13:41.0 | 19. |
| 23. | 445 | | Juliet Farnan | Sr | 2. | Campolindo High School | | 13:43.9 | 20. |
| 24. | 1906 | | Kimberly Avalos | Jr | 1. | St. Joseph High School | | 13:47.3 | 21. |
| 25. | 1636 | | Natalie Tallerico | Sr | 4. | Redwood High School | | 13:53.3 | 22. |
| 26. | 1550 | | Francesca Honey | Sr | 1. | Petaluma High School | | 13:56.3 | 23. |
| 27. | 679 | | Elsa Valenzuela | Sr | 1. | Crystal Springs Uplands School | | 14:01.9 | 24. |
| 28. | 1953 | | Mary Harrington | Sr | 2. | St. Mary's High School | | 14:02.3 | 25. |
| 29. | 446 | | Brooke Martini | Sr | 3. | Campolindo High School | | 14:05.1 | 26. |
| 30. | 1290 | | Rebekah Ent | Jr | 1. | Miramonte High School | | 14:10.1 | 27. |
| 31. | 367 | | Marie Diaz | Sr | 3. | Bishop O'Dowd High School | | 14:12.9 | 28. |
| 32. | 1631 | | Lily Goldwasser | So | 5. | Redwood High School | | 14:13.7 | 29. |
| 33. | 1685 | | Katherine Tse | Jr | 3. | Sacred Heart Cathedral | | 14:16.9 | 30. |
| 34. | 1597 | | Nicole Peterson | Sr | 1. | Piedmont High School | | 14:18.3 | 31. |
| 35. | 1294 | | Ariel Thomas | Jr | 2. | Miramonte High School | | 14:18.4 | 32. |
| 36. | 448 | | Sarah Orders | Jr | 4. | Campolindo High School | | 14:24.2 | 33. |
| 37. | 1633 | | Claire Hillman | Sr | 6. | Redwood High School | | 14:25.4 | 34. |
| 38. | 1632 | | Julia Hansen | So | 7. | Redwood High School | | 14:26.8 | 35. |
| 39. | 1356 | | Ellen Sampson | Jr | 1. | Mt Shasta High School | | 14:27.6 | 36. |
| 40. | 1680 | | Sophia Cannata-Bowman | Jr | 4. | Sacred Heart Cathedral | | 14:28.5 | 37. |
| 41. | 1358 | | Danielle Tongolini | Sr | 2. | Mt Shasta High School | | 14:29.1 | 38. |
| 42. | 1552 | | Hailey Lynch | Jr | 2. | Petaluma High School | | 14:29.8 | 39. |
| 43. | 1681 | | Emily Hipp | Jr | 5. | Sacred Heart Cathedral | | 14:32.6 | 40. |
| 44. | 1084 | | Sara Peletz | Sr | 2. | Lick-Wilmerding High School | | 14:33.8 | 41. |
| 45. | 1082 | | Lucia Calthorpe | Sr | 3. | Lick-Wilmerding High School | | 14:34.1 | 42. |
| 46. | 675 | | Alani Douglas | Sr | 2. | Crystal Springs Uplands School | | 14:36.2 | 43. |
| 47. | 1526 | | Indigo Johnson | Sr | 1. | Novato High school | | 14:38.4 | -- |
| 48. | 1352 | | Janelle Jaegel | Jr | 3. | Mt Shasta High School | | 14:41.7 | 44. |
| 49. | 1505 | | Meridith Peterson | Fr | 3. | Northgate High School | | 14:42.5 | 45. |
| 50. | 1910 | | Marissa Murphy | So | 2. | St. Joseph High School | | 14:42.7 | 46. |
| 51. | 1192 | | Kelsie Clausen | Sr | 2. | Marin Catholic High School | | 14:44.6 | 47. |
| 52. | 93 | | Caroline Wilcox | Jr | 6. | Acalanes High School | | 14:45.5 | 48. |
| 53. | 1357 | | Kelsie Titus | So | 4. | Mt Shasta High School | | 14:46.4 | 49. |
| 54. | 159 | | Danielle Osborne | Jr | 1. | Alhambra High School | | 14:47.3 | 50. |
| 55. | 1954 | | Kimiko Masuoka | Jr | 3. | St. Mary's High School | | 14:47.5 | 51. |
| 56. | 1905 | | Elizabeth Ahrams | Jr | 3. | St. Joseph High School | | 14:48.2 | 52. |
| 57. | 875 | | Jessica Barrett | So | 1. | Encinal High School | | 14:50.0 | -- |
| 58. | 1686 | | Maria Tuite | Jr | 6. | Sacred Heart Cathedral | | 14:50.7 | 53. |
| 59. | 1086 | | Hannah Rosenthal | Jr | 4. | Lick-Wilmerding High School | | 14:51.1 | 54. |
| 60. | 1500 | | Peyton Cherry | So | 4. | Northgate High School | | 14:53.8 | 55. |
| 61. | 1527 | | Kelsey Nieman | Jr | 2. | Novato High school | | 14:56.8 | -- |
| 62. | 1683 | | Grace Newman | Jr | 7. | Sacred Heart Cathedral | | 14:57.3 | 56. |
| 63. | 846 | | Jenna LeQuin | Jr | 1. | Dublin High School | | 14:59.2 | -- |
| 64. | 1911 | | Isabela Reid | So | 4. | St. Joseph High School | | 14:59.7 | 57. |
| 65. | 1956 | | Natalia Riccardi | Jr | 4. | St. Mary's High School | | 15:00.1 | 58. |
| 66. | 1503 | | Alex Mora | So | 5. | Northgate High School | | 15:01.7 | 59. |
| 67. | 366 | | Allie Devlin | Sr | 4. | Bishop O'Dowd High School | | 15:03.5 | 60. |
| 68. | 1291 | | Selena MacDuff | Sr | 3. | Miramonte High School | | 15:05.6 | 61. |
| 69. | 369 | | Brenna Hyland | Sr | 5. | Bishop O'Dowd High School | | 15:06.8 | 62. |
| 70. | 371 | | Angelina Nuti | Sr | 6. | Bishop O'Dowd High School | | 15:08.3 | 63. |
| 71. | 162 | | Gina Wood | Sr | 2. | Alhambra High School | | 15:09.0 | 64. |
| 72. | 381 | | Amy Mo | Jr | 1. | Branham High School | | 15:09.4 | 65. |
| 73. | 1292 | | Tina Romak | Jr | 4. | Miramonte High School | | 15:10.0 | 66. |
| 74. | 879 | | Elaine Spencer | Sr | 2. | Encinal High School | | 15:11.9 | -- |
| 75. | 1525 | | Alli DeGeorge | Jr | 3. | Novato High school | | 15:13.8 | -- |
| 76. | 306 | | Lizzy Pintarch | Fr | 1. | Berean Christian High School | | 15:16.3 | 67. |
| 77. | 1593 | | Emily Mabry | So | 2. | Piedmont High School | | 15:21.2 | 68. |
| 78. | 1591 | | Emily Hahn | Sr | 3. | Piedmont High School | | 15:22.4 | 69. |
| 79. | 450 | | Jessie Thompson | Jr | 5. | Campolindo High School | | 15:22.9 | 70. |
| 80. | 674 | | Kelsey Biddle | Jr | 3. | Crystal Springs Uplands School | | 15:23.3 | 71. |
| 81. | 494 | | Abby Johnston | Jr | 2. | Carondelet High School | | 15:25.2 | 72. |
| 82. | 115 | | Siobhan Bauer | Sr | 1. | Albany High School | | 15:29.9 | -- |
| 83. | 845 | | Shirley Chen | Sr | 2. | Dublin High School | | 15:37.0 | -- |
| 84. | 444 | | Margeaux Bergman | Jr | 6. | Campolindo High School | | 15:40.1 | 73. |
| 85. | 1747 | | Rachel Urban | Jr | 1. | San Rafael High School | | 15:42.1 | -- |
| 86. | 157 | | Ariana Jorgensen | So | 3. | Alhambra High School | | 15:45.6 | 74. |
| 87. | 1595 | | Sophie Mills | Fr | 4. | Piedmont High School | | 15:48.0 | 75. |
| 88. | 1353 | | Julie Ostrowski | Jr | 5. | Mt Shasta High School | | 15:50.7 | 76. |
| 89. | 117 | | Connie Ma | Sr | 2. | Albany High School | | 15:51.0 | -- |
| 90. | 156 | | Crystal Dinh | Jr | 4. | Alhambra High School | | 15:51.1 | 77. |
| 91. | 449 | | Erin Ross | Sr | 7. | Campolindo High School | | 15:52.2 | 78. |
| 92. | 1530 | | Katie Somers | Jr | 4. | Novato High school | | 15:54.5 | -- |
| 93. | 1548 | | Katie DeBernardi | Sr | 3. | Petaluma High School | | 15:55.4 | 79. |
| 94. | 304 | | Gianna Nardi | So | 2. | Berean Christian High School | | 15:56.3 | 80. |
| 95. | 1196 | | Addie Wight | Fr | 3. | Marin Catholic High School | | 15:56.9 | 81. |
| 96. | 1195 | | Maria Stephens | So | 4. | Marin Catholic High School | | 15:58.9 | 82. |
| 97. | 305 | | Noemi Nesta | So | 3. | Berean Christian High School | | 16:00.0 | 83. |
| 98. | 160 | | Anna Taylor | Jr | 5. | Alhambra High School | | 16:00.6 | 84. |
| 99. | 491 | | Emma Carrico | Jr | 3. | Carondelet High School | | 16:02.1 | 85. |
| 100. | 495 | | Emily Neelon | Jr | 4. | Carondelet High School | | 16:02.8 | 86. |
| 101. | 678 | | Grace Stayner | Jr | 4. | Crystal Springs Uplands School | | 16:03.3 | 87. |
| 102. | 161 | | Holly Vienna | Sr | 6. | Alhambra High School | | 16:04.8 | 88. |
| 103. | 372 | | Grace Scott | Sr | 7. | Bishop O'Dowd High School | | 16:14.2 | 89. |
| 104. | 490 | | Christie Baird | Sr | 5. | Carondelet High School | | 16:17.3 | 90. |
| 105. | 1907 | | Crystal Estrada | Jr | 5. | St. Joseph High School | | 16:20.8 | 91. |
| 106. | 1875 | | Autumn Turpin | Sr | 1. | St Patrick St Vincent High Sch | | 16:25.5 | 92. |
| 107. | 1549 | | Aiko Grant | Jr | 4. | Petaluma High School | | 16:27.6 | 93. |
| 108. | 850 | | Hannah Villanueva | Sr | 3. | Dublin High School | | 16:29.5 | -- |
| 109. | 859 | | Chelsea Murray | Jr | 2. | El Molino High School | | 16:35.1 | -- |
| 110. | 493 | | Kassidi Johnson | Jr | 6. | Carondelet High School | | 16:37.9 | 94. |
| 111. | 492 | | Elin Henningson | Sr | 7. | Carondelet High School | | 16:39.2 | 95. |
| 112. | 861 | | Rose Paneno | Jr | 3. | El Molino High School | | 16:39.6 | -- |
| 113. | 1354 | | Sara Rogers | Sr | 6. | Mt Shasta High School | | 16:40.8 | 96. |
| 114. | 158 | | Francesca Marietti | Jr | 7. | Alhambra High School | | 16:42.8 | 97. |
| 115. | 1081 | | Heather Bourne | Jr | 5. | Lick-Wilmerding High School | | 16:45.0 | 98. |
| 116. | 118 | | Tamia Teran | So | 3. | Albany High School | | 16:48.9 | -- |
| 117. | 1951 | | Sarah Allison | Sr | 5. | St. Mary's High School | | 16:51.1 | 99. |
| 118. | 303 | | Ellie Malott | Sr | 4. | Berean Christian High School | | 16:51.4 | 100. |
| 119. | 1746 | | Lauren Kemmeter | Jr | 2. | San Rafael High School | | 16:53.1 | -- |
| 120. | 302 | | Rose Hernandez | So | 5. | Berean Christian High School | | 16:53.6 | 101. |
| 121. | 116 | | Molly Greene | Jr | 4. | Albany High School | | 17:11.0 | -- |
| 122. | 1870 | | Aileen Dauz | Sr | 2. | St Patrick St Vincent High Sch | | 17:11.9 | 102. |
| 123. | 1873 | | Victoria Pollintan | So | 3. | St Patrick St Vincent High Sch | | 17:22.8 | 103. |
| 124. | 383 | | Traci Muldoon | Jr | 2. | Branham High School | | 17:25.3 | 104. |
| 125. | 1355 | | Jennifer Rubio | Sr | 7. | Mt Shasta High School | | 17:29.6 | 105. |
| 126. | 1293 | | Hannah Swernoff | Sr | 5. | Miramonte High School | | 17:34.4 | 106. |
| 127. | 1551 | | Nancy Larson | Jr | 5. | Petaluma High School | | 17:41.2 | 107. |
| 128. | 1872 | | Heather Lopez | Sr | 4. | St Patrick St Vincent High Sch | | 17:43.4 | 108. |
| 129. | 1876 | | Laura Yoshisato | Jr | 5. | St Patrick St Vincent High Sch | | 17:45.4 | 109. |
| 130. | 380 | | Megan MacGregor | Fr | 3. | Branham High School | | 17:47.5 | 110. |
| 131. | 1596 | | Daniella Mohazab | So | 5. | Piedmont High School | | 17:50.4 | 111. |
| 132. | 878 | | Chyna Motte | So | 3. | Encinal High School | | 17:51.9 | -- |
| 133. | 1745 | | Meg Faibisch | Jr | 3. | San Rafael High School | | 18:06.1 | -- |
| 134. | 677 | | Sophie Murguia | Jr | 5. | Crystal Springs Uplands School | | 18:08.0 | 112. |
| 135. | 385 | | Jennifer O'Brien | Fr | 4. | Branham High School | | 19:23.8 | 113. |
| 136. | 382 | | Sharri Mo | Fr | 5. | Branham High School | | 19:26.3 | 114. |
| 137. | 1191 | | Bridget Carlin | Jr | 5. | Marin Catholic High School | | 19:29.9 | 115. |
| 138. | 1871 | | Michelle Gaines | So | 6. | St Patrick St Vincent High Sch | | 19:38.7 | 116. |
| 139. | 1594 | | Maddie McClusky | Jr | 6. | Piedmont High School | | 20:32.0 | 117. |
| 1. | Acalanes High School | 2, 4, 5, 7, 12, (48), (0) | 30 | |
| 2. | Redwood High School | 1, 8, 16, 22, 29, (34), (35) | 76 | |
| 3. | Sacred Heart Cathedral | 14, 18, 30, 37, 40, (53), (56) | 139 | |
| 4. | Campolindo High School | 6, 20, 26, 33, 70, (73), (78) | 155 | |
| Tb | 5. | Bishop O'Dowd High School | 10, 19, 28, 60, 62, (63), (89) | 179 | |
| Tb | 6. | Northgate High School | 9, 11, 45, 55, 59, (0), (0) | 179 | |
| 7. | St. Mary's High School | 3, 25, 51, 58, 99, (0), (0) | 236 | |
| 8. | Mt Shasta High School | 36, 38, 44, 49, 76, (96), (105) | 243 | |
| 9. | Lick-Wilmerding High School | 17, 41, 42, 54, 98, (0), (0) | 252 | |
| 10. | St. Joseph High School | 21, 46, 52, 57, 91, (0), (0) | 267 | |
| 11. | Miramonte High School | 27, 32, 61, 66, 106, (0), (0) | 292 | |
| 12. | Crystal Springs Uplands School | 24, 43, 71, 87, 112, (0), (0) | 337 | |
| 13. | Marin Catholic High School | 15, 47, 81, 82, 115, (0), (0) | 340 | |
| 14. | Petaluma High School | 23, 39, 79, 93, 107, (0), (0) | 341 | |
| 15. | Carondelet High School | 13, 72, 85, 86, 90, (94), (95) | 346 | |
| 16. | Alhambra High School | 50, 64, 74, 77, 84, (88), (97) | 349 | |
| 17. | Piedmont High School | 31, 68, 69, 75, 111, (117), (0) | 354 | |
| 18. | Berean Christian High School | 67, 80, 83, 100, 101, (0), (0) | 431 | |
| 19. | Branham High School | 65, 104, 110, 113, 114, (0), (0) | 506 | |
| 20. | St Patrick St Vincent High Sch | 92, 102, 103, 108, 109, (116), (0) | 514 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
In this race Bishop O'Dowd High School and Northgate High School both scored 179, |